We use our compliance tools to take regulatory action regarding potential breaches of Victoria’s energy laws and to promote compliance in Victoria’s energy market.
Energy compliance pathways and actions
Overview
We use a range of regulatory tools to determine compliance pathways and actions where a licensee potentially contravenes Victoria’s energy laws. We use our Compliance and Enforcement Policy to inform these actions. We also assess each contravention reported to us against our current compliance and enforcement priorities.
The following data outlines the compliance actions we have taken since 2021-22. We may update these numbers if future information arises that reflects the need to update data.
2025-26
| Pathway | July-September 2025 |
| Warning letters | 3 |
| Education letters | 0 |
| Promoting compliance and securing remediation | 38 |
| TOTAL | 41 |
2024-25
| Pathway | July-September 2024 | October-December 2024 | January-March 2025 | April-June 2025 | Total for 2024-25 |
| Warning letters | 13 | 5 | 22 | 4 | 44 |
| Education letters | 0 | 0 | 0 | 1 | 1 |
| Promoting compliance and securing remediation | 35 | 8 | 45 | 45 | 133 |
| TOTAL | 48 | 13 | 67 | 50 | 178 |
2023-24
| Pathway | July-September 2023 | October-December 2023 | January-March 2024 | April-June 2024 | Total for 2023-24 |
| Compliance review remediation | 6 | 1 | 0 | 0 | 7 |
| Warning or education letters | 12 | 39 | 5 | 27 | 83 |
| Promoting compliance and securing remediation | 10 | 3 | 12 | 13 | 38 |
| TOTAL | 28 | 43 | 17 | 40 | 128 |
2022-23
| Pathway | July-September 2022 | October-December 2022 | January-March 2023 | April-June 2023 | Total for 2022-23 |
| Warning letters | 33 | 12 | 16 | 12 | 73 |
| Education letters | 1 | 2 | 4 | 1 | 8 |
| Promoting compliance and securing remediation | 35 | 30 | 19 | 7 | 91 |
| Compliance reviews | 0 | 0 | 0 | 3 | 3 |
| TOTAL | 69 | 44 | 39 | 23 | 175 |
2021-22
| Pathway | July-December 2021 | January-March 2022 | April-June 2022 | Total for 2021-22 |
| Warning letters | 5 | 22 | 9 | 36 |
| Promoting compliance and securing remediation | 20 | 12 | 9 | 41 |
| TOTAL | 25 | 34 | 18 | 77 |